Title | Meeting Agenda | Meeting Transcript | Meeting Minutes | Meeting Video | Meeting Notes | hf:tax:school_year |
---|---|---|---|---|---|---|
Thursday, June 12, 2025 | us06web.zoom.us/j/88476856341?pwd=dfZHW3b0f56Vabb7LRqxQjfbNRaxYw.1 | Virtual https://us06web.zoom.us/j/88476856341?pwd=dfZHW3b0f56Vabb7LRqxQjfbNRaxYw.1 6:45 pm | ||||
Thursday, May 8, 2025 | us06web.zoom.us/j/88476856341?pwd=dfZHW3b0f56Vabb7LRqxQjfbNRaxYw.1 | 6015 Chillum Pl NE 6:45 pm | 2024 | |||
Thursday, April 10, 2025 | us06web.zoom.us/j/88476856341?pwd=dfZHW3b0f56Vabb7LRqxQjfbNRaxYw.1 | Virtual https://us06web.zoom.us/j/88476856341?pwd=dfZHW3b0f56Vabb7LRqxQjfbNRaxYw.1 6:45 pm | 2024 | |||
Tuesday, March 25, 2025 | ![]() | us06web.zoom.us/j/88476856341?pwd=dfZHW3b0f56Vabb7LRqxQjfbNRaxYw.1 | 6015 Chillum Pl NE 6:45 pm | 2024 | ||
Thursday, February 13, 2025 | ![]() | us06web.zoom.us/j/88476856341?pwd=dfZHW3b0f56Vabb7LRqxQjfbNRaxYw.1 | 6015 Chillum Pl NE 6:45 pm | |||
Wednesday, December 18, 2024 | ![]() | ![]() | us06web.zoom.us/j/88476856341?pwd=dfZHW3b0f56Vabb7LRqxQjfbNRaxYw.1 | 6:45 – 8:45 pm Zoom | 2024 | |
Thursday, November 14, 2024 | ![]() | ![]() | us06web.zoom.us/j/88476856341?pwd=dfZHW3b0f56Vabb7LRqxQjfbNRaxYw.1 | 6:45 – 8:45 pm Sela PCS | 2024 | |
Tuesday, October 15, 2024 | ![]() | ![]() | us06web.zoom.us/j/88476856341?pwd=dfZHW3b0f56Vabb7LRqxQjfbNRaxYw.1 | 6:45 – 8:45 pm Zoom | 2024 | |
Thursday, September 12, 2024 | ![]() | ![]() | us06web.zoom.us/j/88476856341?pwd=dfZHW3b0f56Vabb7LRqxQjfbNRaxYw.1 | 6:45 – 8:45 pm Sela PCS | 2024 | |
Thursday, July 11, 2024 | ![]() | ![]() | us06web.zoom.us/j/88476856341?pwd=dfZHW3b0f56Vabb7LRqxQjfbNRaxYw.1 | 6:45 – 8:45 pm Zoom | 2024 | |
Thursday, June 13, 2024 | ![]() | ![]() | us06web.zoom.us/s/85463207387?pwd=Um5FcXhlSDJwYk5lNjEyZHhnQ0Exdz09 | 2024 | ||
Thursday, May 9, 2024 | ![]() | ![]() | us06web.zoom.us/j/85463207387?pwd=Um5FcXhlSDJwYk5lNjEyZHhnQ0Exdz09 | 2024 | ||
Thursday, April 11, 2024 | ![]() | ![]() | us06web.zoom.us/s/85463207387?pwd=Um5FcXhlSDJwYk5lNjEyZHhnQ0Exdz09 | 2024 | ||
Thursday, March 14, 2024 | ![]() | ![]() | us06web.zoom.us/s/85463207387?pwd=Um5FcXhlSDJwYk5lNjEyZHhnQ0Exdz09 | 2024 | ||
Thursday, February 8, 2024 | ![]() | ![]() | 2024 | |||
Thursday, January 11, 2024 | ![]() | ![]() | 2024 | |||
Tuesday, December 19, 2023 | ![]() | ![]() | 2023 | |||
Thursday, November 9, 2023 | ![]() | ![]() | us06web.zoom.us/j/85463207387?pwd=Um5FcXhlSDJwYk5lNjEyZHhnQ0Exdz09 | 2023 | ||
Thursday, October 12, 2023 | ![]() | ![]() | In-Person | 2023 | ||
Thursday, September 14, 2023 | ![]() | ![]() | https://us06web.zoom.us/j/85463207387?pwd=Um5FcXhlSDJwYk5lNjEyZHhnQ0Exdz09 | 2023 | ||
Thursday, July 20, 2023 | ![]() | ![]() | ||||
Thursday, June 8, 2023 | ![]() | ![]() | https://us06web.zoom.us/j/85463207387?pwd=Um5FcXhlSDJwYk5lNjEyZHhnQ0Exdz09 | 2023 | ||
Thursday, May 11, 2023 | ![]() | ![]() | https://us06web.zoom.us/j/85463207387?pwd=Um5FcXhlSDJwYk5lNjEyZHhnQ0Exdz09 | 2023 | ||
Thursday, April 13, 2023 | ![]() | ![]() | https://us06web.zoom.us/j/85463207387?pwd=Um5FcXhlSDJwYk5lNjEyZHhnQ0Exdz09 | 2023 | ||
Thursday, March 9, 2023 (8:45 am on campus) | ![]() | ![]() | 2023 | |||
Thursday, February 9, 2023 | ![]() | ![]() | 2023 | |||
Thursday, January 12, 2023 | ![]() | ![]() | https://us06web.zoom.us/j/85463207387?pwd=Um5FcXhlSDJwYk5lNjEyZHhnQ0Exdz09 | 2023 | ||
Thursday, December 8, 2022 | ![]() | ![]() | https://us06web.zoom.us/j/85463207387?pwd=Um5FcXhlSDJwYk5lNjEyZHhnQ0Exdz09 | 2022 | ||
Thursday, November 10, 2022 | ![]() | ![]() | https://us06web.zoom.us/j/85463207387?pwd=Um5FcXhlSDJwYk5lNjEyZHhnQ0Exdz09 | 2022 | ||
Thursday, October 13, 2022 | ![]() | ![]() | https://us06web.zoom.us/j/85463207387?pwd=Um5FcXhlSDJwYk5lNjEyZHhnQ0Exdz09 | 2022 | ||
Thursday, September 8, 2022 | ![]() | https://us06web.zoom.us/j/85463207387?pwd=Um5FcXhlSDJwYk5lNjEyZHhnQ0Exdz09 | 2022 |
Board members are ambassadors for Sela PCS. As such, they promote the mission, enrollment, recruitment and engage in general public relations for the school. They are the governing body of the school, and as such are responsible for policies, head of school hiring and evaluation, and ensuring fiduciary responsibility.
Alen Amini, Board Chair
Rose Benson
Rose Benson is an early childhood educator and advocate for education reform. Rose began her career as a financial services professional for a private wealth management firm but found her passion for education through volunteer work with the Bright Beginnings and the Junior League of Washington. Rose received her Bachelor of Arts in Government and Politics from the University of Maryland College Park and is also a graduate of the DC Teaching Fellows program which enabled her to begin her second career in the classroom. Rose has taught PreK for five years at two DC Charter Schools and her classrooms have consistently been rated at the highest levels of instructional quality by OSSE. Rose lives in Washington, DC with her husband, Justin, her son Jacob, and their pup Justice Brennan.
Nathan Groce
Nathan Groce is the CEO of Market Me Consulting, a full-service marketing agency that creates marketing and fundraising solutions for purpose-driven brands. Nathan’s journey in the marketing world spans nearly twenty years. He has developed innovative marketing and fundraising strategies for a diverse suite of brands across the social (American Red Cross, The Bail Project), corporate (Campbell Soup, Microsoft, Facebook), and government sectors (DC Dept. of Behavioral Health, DC Dept of Health). Nathan has a BS in finance and an MBA in marketing from the University of Maryland’s Robert H. Smith School of Business.
Amberine Huda
Biography Coming Soon
Bryce Jacobs
Bryce Jacobs is an educational reformer and educator with a particular interest in family engagement and college access/equity. She is currently a Partner at VPP+Raise DC where she works on collective impact, career and college readiness, early childhood education and supporting Boys and Young Men of Color. Before joining VPP+ Raise DC, Bryce was Executive Director and Chief Strategy Officer at BUILD, a national organization that used entrepreneurship to ensure students from under-resourced communities are college and career ready. Before BUILD, Dr. Jacobs was Director of National Programs at College Summit, an organization with a mission to help more low-income students get to and through college, and previously was a program specialist at the National Parent Teacher Association. She is a founding board chair and current board member of Sela Public Charter School, a diverse by design Hebrew language immersion school in Washington DC. Dr. Jacobs has a B.A. in International Development from Clark University, an M.A. from George Washington University in Education, and a Ph.D. from the University of Maryland in Education Policy and Leadership.
Ezra Karger
Ezra Karger is an economist in the microeconomics research group at the Federal Reserve Bank of Chicago. His research measures the effects of public libraries and public high schools on children using variation in the set of communities that had access to these institutions. He holds a PhD in economics from the University of Chicago, where his work was funded by the Department of Education’s Institute of Education Sciences. His oldest child is an incoming PK3 student at Sela PCS.
Steve Messner, Board Treasurer
Steve Messner has over 30 years of experience in finance, general management, operations, and strategy. He works with the top management of small and medium-sized companies to help them define their goals, develop and implement plans to achieve them, and improve profitability and cash flow, typically as a part-time CFO. His extensive non-profit board experience includes serving from 2009-2013 as a trustee and treasurer of the Septima Clark Public Charter School, Washington’s first public school for boys. In 2013, he oversaw its closure via merger with a high-performing charter school, the first such transaction in the city, and managed its finances during the process. Steve received a BA and an MS in Applied Mathematics from Harvard University, an MS in Engineering from the Massachusetts Institute of Technology, and an MBA from the Harvard Business School.
Reut Rozenberg
Reut Rozenberg is an accomplished educator. With extensive experience in Waldorf education, she successfully led Urim Waldorf School in Israel, managing 480 students while fostering an inclusive community during the COVID-19 pandemic. Reut is committed to holistic education and was instrumental in founding the school’s high school program. Her background in engineering includes roles at Broadcom and Intel, where she honed her analytical and problem-solving skills. Reut holds an MBA from the University of Tel Aviv, an MSc from the Technion – Israel Institute of Technology, a teaching diploma in Mathematics from the University of Tel Aviv, and a Waldorf Education Diploma.
Michael A. Walker
Michael Walker is currently serving as the Program Director for the TRIO Student Support Services program at Prince George’s Community College (PGCC) in Largo, Maryland. In this role, he provides leadership and management of program services, oversees the implementation of a federal grant from the U. S. Department of Education and represents the program within and outside of the PGCC community. He also previously served as the Director of Education and Career Programming with the Maya Angelou Schools and See Forever Foundation. In this role, his primary areas of responsibility were supporting the organization’s college, career and workforce readiness programs and establishing and maintaining the organizational partnerships that provide resources and opportunities for students and alumni. His previous positions include Technology Director and Dean of Students during his first stint with the Maya Angelou & See Forever, Behavior Coach with the District of Columbia Public Schools and Academic Coordinator with federally funded TRIO Upward Bound programs at both the University of Maryland College Park and Prince George’s Community College. Michael received his undergraduate degree from the University of Maryland with a double major in Criminal Justice and African-American Studies in 1997 and his Master’s in Educational Administration from Trinity University in Washington, DC in 2006. He also earned a Post Graduate Certificate in Nonprofit Executive Management from the McCourt School of Public Policy at Georgetown University in 2019.